Oppo Find X2 Full Phone Specification and Price in Pakistan | A New cell phone from tech giant Oppo was just released a month and half ago.

What are some features of Oppo Find X2 and what are the specification are described in this post. Previously we have discussion about Xiaomi Redmi K20 Pro Phone Specification and Price in Pakistan and Redmi 7 Phone Specifications – Price in Pakistan & India.
A new phone from Huawei Honor 20 PRO Full Phone Specifications and Price in Pakistan and a phone from Samsung Samsung Galaxy A50 Full Phone Specifications and Price in Pakistan are also discussed previously on this blog.
Oppo Find X2 Full Phone Specification and Price in Pakistan
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | March 2020 |
Status | Available | Available, Released in March 2020 |
BODY | Dimensions | 164.9 x 74.5 x 8 mm (6.49 x 2.93 x 0.31 in) |
Weight | 209 g (Ceramic) / 192 g (Glass) (6.77 oz) | |
Build | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 1B colors |
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 6 HDR10+ 120Hz refresh rate 800 nits max brightness (advertised) | |
PLATFORM | OS | Android 10, ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | Not available |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 | |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS13 MP, f/2.4, 52mm (telephoto), optical zoom, PDAF, Laser AF, OIS12 MP, f/2.2, 16mm (ultrawide), 1/2.4″, AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes with stereo speakers |
3.5mm jack | Not available | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared Port | ||
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4200 mAh battery | |
Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery | |
MISC | Colors | Black (Ceramic), Ocean (Glass) |
Models | CPH2023 | |
Price | $ 969.99 / € 890.00 Rs. 160K in Pakistan |
Feel free to discuss about this phone in the comment section and share your experience with other users.
CSC Scholarship China
Get Notified for latest CSC Scholarships from China with Notification alerts on your mobile or email. Just Subscribe with your name email and phone to get notified for latest scholarships.